Welcome to Twin Falls Idaho Subdivisions from Ray Sabala

 

Average Prices of Homes on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Adrian 3 $ 308,000 $ 924,000
Albion 6 $ 195,844 $ 1,175,066
American Falls 1 $ 169,900 $ 169,900
Annex 1 $ 115,000 $ 115,000
Atlanta 2 $ 399,450 $ 798,900
Baker City 13 $ 230,219 $ 2,992,850
Bellevue 2 $ 412,250 $ 824,500
Blackfoot 2 $ 214,450 $ 428,900
Bliss 7 $ 224,614 $ 1,572,300
Boise 2448 $ 208,791 $ 511,119,291
Bruneau 1 $ 119,900 $ 119,900
Buhl 131 $ 191,365 $ 25,068,852
Burley 86 $ 166,198 $ 14,293,047
Caldwell 590 $ 141,116 $ 83,258,163
Cambridge 24 $ 220,431 $ 5,290,350
Carey 7 $ 212,814 $ 1,489,700
Cascade 67 $ 291,044 $ 19,499,948
Castleford 1 $ 247,500 $ 247,500
Centerville 7 $ 187,543 $ 1,312,800
Challis 1 $ 299,999 $ 299,999
Chubbock 1 $ 249,900 $ 249,900
Clayton 1 $ 345,000 $ 345,000
Coeur d'Alene 18 $ 220,417 $ 3,967,500
Council 38 $ 254,668 $ 9,677,395
Declo 3 $ 258,667 $ 776,000
Dietrich 2 $ 92,500 $ 185,000
Donnelly 63 $ 367,905 $ 23,178,000
Driggs 5 $ 199,340 $ 996,700
Eagle 318 $ 427,984 $ 136,098,887
Eden 5 $ 891,300 $ 4,456,500
Elba 1 $ 159,000 $ 159,000
Emmett 160 $ 198,446 $ 31,751,410
Fairfield 35 $ 204,557 $ 7,159,499
Featherville 7 $ 434,143 $ 3,039,000
Felt 1 $ 196,000 $ 196,000
Filer 54 $ 226,119 $ 12,210,449
Fruitland 99 $ 216,514 $ 21,434,845
Gannett 1 $ 344,000 $ 344,000
Garden City 91 $ 191,710 $ 17,445,598
Garden Valley 92 $ 373,337 $ 34,347,049
Givens Hot Springs 1 $ 349,900 $ 349,900
Glenns Ferry 34 $ 122,685 $ 4,171,300
Gooding 88 $ 155,172 $ 13,655,099
Grand View 3 $ 138,167 $ 414,500
Granite - Idaho 2 $ 437,500 $ 875,000
Greenleaf 11 $ 123,555 $ 1,359,100
Hagerman 47 $ 334,661 $ 15,729,087
Hailey 23 $ 275,413 $ 6,334,500
Hammett 4 $ 285,250 $ 1,141,000
Hansen 12 $ 126,150 $ 1,513,800
Harper 1 $ 324,900 $ 324,900
Hazelton 9 $ 119,656 $ 1,076,900
Heyburn 24 $ 153,126 $ 3,675,031
High Valley 3 $ 185,667 $ 557,000
Hollister 2 $ 96,200 $ 192,400
Homedale 49 $ 268,362 $ 13,149,750
Horseshoe Bend 32 $ 256,659 $ 8,213,099
Huntington 8 $ 138,212 $ 1,105,699
Idaho City 29 $ 180,793 $ 5,243,000
Idaho Falls 4 $ 149,925 $ 599,700
Indian Valley 5 $ 371,970 $ 1,859,850
Island Park 1 $ 499,900 $ 499,900
Jerome 216 $ 185,612 $ 40,092,242
Ketchum 5 $ 802,980 $ 4,014,900
Kimberly 106 $ 266,425 $ 28,241,100
King Hill 4 $ 204,500 $ 818,000
Kuna 226 $ 194,630 $ 43,986,445
Lake Fork 1 $ 137,000 $ 137,000
Letha 3 $ 109,667 $ 329,000
Lowman 11 $ 167,700 $ 1,844,700
Lucile 1 $ 396,000 $ 396,000
Mackay 1 $ 305,000 $ 305,000
Malta 2 $ 119,000 $ 238,000
Marsing 25 $ 229,792 $ 5,744,795
Mayfield 1 $ 320,000 $ 320,000
McCall 213 $ 593,593 $ 126,435,225
Melba 19 $ 195,879 $ 3,721,700
Meridian 1067 $ 199,473 $ 212,837,461
Mesa 2 $ 374,000 $ 748,000
Middleton 123 $ 175,191 $ 21,548,516
Midvale 5 $ 1,393,490 $ 6,967,450
Mountain Home 278 $ 157,946 $ 43,908,875
Murphy 5 $ 220,180 $ 1,100,900
Murtaugh 5 $ 256,040 $ 1,280,200
Nampa 1170 $ 135,606 $ 158,658,840
New Meadows 27 $ 231,489 $ 6,250,200
New Plymouth 42 $ 183,124 $ 7,691,200
North Fork 1 $ 895,000 $ 895,000
North Powder 1 $ 180,000 $ 180,000
Notus 2 $ 40,450 $ 80,900
Nyssa 43 $ 112,802 $ 4,850,500
Oakley 1 $ 300,000 $ 300,000
Ola 2 $ 349,900 $ 699,800
Ontario 126 $ 196,143 $ 24,714,009
Oreana 2 $ 344,450 $ 688,900
Out Of Area 4 $ 338,250 $ 1,353,000
Outside City Limits 2 $ 335,000 $ 670,000
Parma 62 $ 192,341 $ 11,925,125
Paul 12 $ 180,883 $ 2,170,600
Payette 119 $ 131,073 $ 15,597,674
Picabo 1 $ 1,475,000 $ 1,475,000
Pine 9 $ 554,278 $ 4,988,500
Placerville 2 $ 157,400 $ 314,800
Pocatello 5 $ 298,713 $ 1,493,565
Pollock 2 $ 247,250 $ 494,500
Prairie 2 $ 305,000 $ 610,000
Rexburg 1 $ 178,150 $ 178,150
Richfield 5 $ 106,940 $ 534,700
Rigby 2 $ 231,400 $ 462,800
Riggins 12 $ 269,000 $ 3,228,000
Rogerson 1 $ 30,000 $ 30,000
Rupert 54 $ 153,353 $ 8,281,065
Salmon 1 $ 239,000 $ 239,000
Sawtooth City 5 $ 489,800 $ 2,449,000
Secesh 3 $ 269,967 $ 809,900
Shoshone 57 $ 194,698 $ 11,097,800
Star 144 $ 234,488 $ 33,766,277
Sumpter 10 $ 129,880 $ 1,298,800
Sun Valley 6 $ 429,917 $ 2,579,500
Sweet 7 $ 379,516 $ 2,656,615
Twin Falls 719 $ 198,790 $ 142,930,038
Vale 44 $ 161,805 $ 7,119,400
Wallowa 1 $ 298,000 $ 298,000
Weiser 123 $ 175,897 $ 21,635,298
Wendell 41 $ 135,645 $ 5,561,450
West Magic 3 $ 219,167 $ 657,500
Westfall 1 $ 199,500 $ 199,500
White Bird 4 $ 298,000 $ 1,192,000
Wilder 39 $ 259,644 $ 10,126,100
Yellow Pine 2 $ 227,450 $ 454,900

 Canyonside Irwin Realty 800 Falls Ave Suite # 1 Twin Falls ID 83301

REALTOR® -- A Registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics. Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.All information on this website is provided by the Intermountain Multiple Listing Service.  All information is deemed correct yet should be independently verified. Website Administration